Hi, I'm Amirpasha! 🌍
A geoscience researcher passionate about machine learning 👾 and high-performance computing.
Welcome! I’m a geoscience researcher at the Barcelona Supercomputing Center, exploring the intersection of AI and climate science ✨.
My work focuses on modeling land surface processes 🌱 by applying tools like computer vision and foundation models. I am also deeply committed to FAIR and reproducible science, striving to make research transparent, accessible, and useful for the community.
🛠️ Professional Experience
| Role | Organization | Period |
|---|---|---|
| Machine Learning Research | Barcelona Supercomputing Center (BSC) | 2025 - Present |
| Research Engineer | Barcelona Supercomputing Center (BSC) | 2023 - 2024 |
| Team Leader: Workflow and Open Science | Jülich Supercomputing Centre (JSC) | 2022 - 2023 |
| Data and Workflow Manager | Jülich Supercomputing Centre (JSC) | 2019 - 2022 |
| Research Assistant | Agrosphäre (IBG-3), Jülich Research Centre | 2015 - 2019 |
| Student Assistant | Agrosphäre (IBG-3), Jülich Research Centre | 2014 |
🎓 Education
| Degree | Institution | Period |
|---|---|---|
| PhD in Computational Geosciences | RWTH Aachen | 2015 - 2022 |
| MSc in Water Resource Engineering | University of Stuttgart | 2011 - 2014 |
| BSc in Mining Engineering | Amirkabir University of Technology | 2007 - 2011 |
🤝 Let’s Collaborate
I am always happy to discuss new ideas and potential collaborations. If you are interested in ML/AI applications in climate and weather, whether for a research partnership, a research stay, an internship, BSc. or MSc. thesis, or PhD opportunity within the BSC Earth Sciences Department—please feel free to reach out via the links below!
📧 Email: amirpasha.mozaffari [at] bsc [dot] es